Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 49 coins with a total market capitalization of $2.33T and an average price change of +4.65%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $97,100.37 | +0.88% | -2.64% | $1.92T | $22.35B | 19.82M | Trade | ||
![]() EthereumETH | $2,663.84 | +1.19% | -13.93% | $321.09B | $15.69B | 120.54M | Trade | ||
![]() USDCUSDC | $1 | +0.01% | +0.02% | $56.11B | $4.77B | 56.11B | Trade | ||
![]() UniswapUNI | $9.25 | +3.93% | -13.45% | $5.55B | $168.06M | 600.52M | Trade | ||
![]() NEAR ProtocolNEAR | $3.4 | +4.15% | -18.14% | $4.01B | $161.92M | 1.18B | Trade | ||
![]() The GraphGRT | $0.1343 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.5084 | +5.85% | -13.11% | $794.23M | $29.78M | 1.56B | Trade | ||
![]() ArweaveAR | $9.76 | +7.74% | -29.49% | $640.59M | $40.01M | 65.65M | Trade | ||
![]() PolygonMATIC | $0.3104 | +3.58% | -16.92% | $594.00M | $4.88M | 1.91B | Trade | ||
$0.1746 | +5.99% | -28.60% | $498.67M | $29.92M | 2.86B | Trade | |||
$0.008863 | +6.86% | -21.55% | $489.74M | $26.00M | 55.26B | Trade | |||
![]() CompoundCOMP | $51.92 | +1.71% | -17.88% | $460.54M | $51.81M | 8.87M | Trade | ||
![]() MinaMINA | $0.3523 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AxelarAXL | $0.4362 | +11.53% | -12.52% | $397.87M | $19.85M | 912.20M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}6938 | +7.98% | -2.73% | $381.25M | $21.53M | 5.49T | Trade | ||
![]() SynthetixSNX | $0.9891 | +2.24% | -30.07% | $335.77M | $31.36M | 339.47M | Trade | ||
![]() LayerZeroZRO | $2.82 | +5.83% | -15.28% | $309.74M | $40.80M | 110.00M | Trade | ||
![]() CeloCELO | $0.4310 | +4.44% | -14.30% | $242.39M | $18.77M | 562.41M | Trade | ||
![]() BiconomyBICO | $0.1819 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UMAUMA | $1.8 | +12.75% | -11.91% | $151.98M | $56.71M | 84.66M | Trade | ||
![]() Keep NetworkKEEP | $0.1022 | -0.65% | -12.52% | $97.48M | $43,455.34 | 954.08M | |||
![]() Omni NetworkOMNI | $5.05 | +13.20% | -22.67% | $83.09M | $16.86M | 16.45M | Trade | ||
![]() DODODODO | $0.08900 | +9.24% | -6.18% | $64.59M | $13.21M | 725.70M | Trade | ||
![]() HashflowHFT | $0.1094 | +11.87% | -17.78% | $56.65M | $11.14M | 517.99M | Trade | ||
![]() RSS3RSS3 | $0.07140 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RadworksRAD | $0.8769 | +2.40% | -4.97% | $45.23M | $30.87M | 51.58M | Trade | ||
![]() RARIRARI | $1.66 | +2.07% | -13.36% | $40.96M | $398,969.95 | 24.71M | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.04311 | +3.71% | -21.49% | $16.26M | $342,191.27 | 377.15M | ||||
![]() KYVE NetworkKYVE | $0.01714 | +34.48% | -8.64% | $14.00M | $98,887.17 | 816.52M | |||
![]() bitsCrunchBCUT | $0.03461 | -3.70% | -20.09% | $12.50M | $415,006.96 | 361.03M | |||
![]() RallyRLY | $0.001755 | -0.84% | -10.57% | $9.20M | $80,996.45 | 5.24B | Trade | ||
![]() UX ChainUX | $0.0005599 | +6.63% | -5.50% | $2.23M | $70,654.37 | 3.98B | |||
$20.84 | -0.52% | +0.77% | $1.91M | $3,610.35 | 91423.49 | ||||
![]() Vega ProtocolVEGA | $0.01721 | +1.12% | -8.15% | $1.07M | $2,190.34 | 62.05M | |||
![]() EdgewareEDG | $0.{4}5332 | +0.03% | -14.96% | $338,605.55 | $195.59 | 6.35B | |||
![]() GuildFiGF | $0.0007601 | -23.85% | +34.50% | $22,270.01 | $103.2 | 29.30M | Trade | ||
![]() ChainflipFLIP | $0.9733 | -3.26% | -17.45% | $0 | $1.95M | 0.00 | |||
![]() Notional FinanceNOTE | $0.04270 | -3.17% | -12.44% | $0 | $4,895.5 | 0.00 | |||
$0.01893 | +0.05% | -20.55% | $0 | $1.74M | 0.00 | Trade | |||
![]() FluidFLUID | $5.94 | +0.37% | -2.98% | $0 | $284,484.75 | 0.00 | |||
![]() NAOS FinanceNAOS | $0.002569 | -2.32% | -2.38% | $0 | $7,240.16 | 0.00 | |||
![]() CovalentCQT | $0.004007 | -7.05% | -37.59% | $0 | $20,039.19 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.