Informasi Produk
Satu-Klik Copy Trading Bitget: Pasangan Perdagangan

Bitget
2022-07-06 11:06
Bitgetter Global Yang Terhormat,
Copy Trading Satu-Klik Bitget: [Pasangan Perdagangan Futures yang Dapat Diikuti oleh Pengikut] dan [Pasangan Perdagangan Spot yang Dapat Diikuti oleh Pengikut]
Copy Trading Satu-Klik Bitget: [Pasangan Perdagangan Futures yang Dapat Diikuti oleh Pengikut]
Trading pairs | Max. Leverage |
BTCUSDT | 50X |
BTCUSD | 50X |
ETHUSDT | 50X |
ETHUSD | 50X |
EOSUSDT | 25X |
BCHUSDT | 50X |
BCHUSD | 50X |
LTCUSDT | 25X |
XRPUSDT | 25X |
ADAUSDT | 20X |
AVAXUSDT | 35X |
SOLUSDT | 25X |
AXSUSDT | 35X |
LINKUSDT | 20X |
MATICUSDT | 25X |
DOTUSDT | 20X |
FILUSDT | 20X |
ETCUSDT | 25X |
XRPUSD | 25X |
FTMUSDT | 25X |
XTZUSDT | 25X |
XLMUSDT | 35X |
DOGEUSDT | 25X |
ARUSDT | 15X |
ENJUSDT | 25X |
SANDUSDT | 25X |
GALAUSDT | 25X |
TRXUSDT | 10X |
BNBUSDT | 35X |
AAVEUSDT | 35X |
ICPUSDT | 25X |
THETAUSDT | 35X |
MANAUSDT | 25X |
XEMUSDT | 25X |
DYDXUSDT | 25X |
CRVUSDT | 25X |
RENUSDT | 25X |
KSMUSDT | 25X |
WAVESUSDT | 25X |
YFIUSDT | 25X |
ALGOUSDT | 25X |
IOTAUSDT | 25X |
KNCUSDT | 25X |
APEUSDT | 25X |
NEARUSDT | 25X |
GMTUSDT | 15X |
ROSEUSDT | 15X |
SHIBUSDT | 25X |
UNIUSDT | 25X |
UNIUSD | 25X |
CHZUSDT | 25X |
RUNEUSDT | 25X |
ZILUSDT | 25X |
LUNCUSDT | 15X |
ATOMUSDT | 25X |
APTUSDT | 15X |
ENSUSDT | 15X |
MASKUSDT | 15X |
GRTUSDT | 25X |
SUSHIUSDT | 25X |
OPUSDT | 15X |
PEOPLEUSDT | 15X |
BANDUSDT | 15X |
LUNA2USDT | 15X |
1INCHUSDT | 25X |
ALICEUSDT | 25X |
WOOUSDT | 15X |
LRCUSDT | 25X |
STGUSDT | 15X |
JASMYUSDT | 15X |
IMXUSDT | 15X |
MAGICUSDT | 10X |
NEOUSDT | 25X |
AUDIOUSDT | 15X |
SXPUSDT | 25X |
BLURUSDT | 10X |
CFXUSDT | 10X |
GFTUSDT | 10X |
ACHUSDT | 10X |
AGIXUSDT | 10X |
ZRXUSDT | 25X |
MKRUSDT | 15X |
SNXUSDT | 15X |
LDOUSDT | 10X |
OCEANUSDT | 10X |
DASHUSDT | 25X |
MINAUSDT | 10X |
IOSTUSDT | 25X |
FLOWUSDT | 15X |
KAVAUSDT | 25X |
HIGHUSDT | 15X |
SSVUSDT | 10X |
FETUSDT | 10X |
GMXUSDT | 10X |
FXSUSDT | 10X |
RNDRUSDT | 10X |
ANKRUSDT | 15X |
HOOKUSDT | 10X |
BNXUSDT | 10X |
XMRUSDT | 25X |
STXUSDT | 15X |
API3USDT | 15X |
LINAUSDT | 10X |
USDCUSDT | 25X |
QTUMUSDT | 25X |
ARBUSDT | 10X |
EGLDUSDT | 25X |
LQTYUSDT | 10X |
COREUSDT | 10X |
TRUUSDT | 10X |
DUSKUSDT | 15X |
ONEUSDT | 15X |
CELOUSDT | 10X |
STORJUSDT | 25X |
INJUSDT | 10X |
BATUSDT | 15X |
TOMOUSDT | 15X |
KLAYUSDT | 15X |
OMGUSDT | 10X |
TRBUSDT | 15X |
RLCUSDT | 10X |
CKBUSDT | 10X |
VETUSDT | 25X |
REEFUSDT | 25X |
HBARUSDT | 15X |
COTIUSDT | 15X |
RSRUSDT | 15X |
C98USDT | 15X |
JOEUSDT | 10X |
LITUSDT | 10X |
HOTUSDT | 15X |
BLZUSDT | 10X |
CHRUSDT | 15X |
RDNTUSDT | 10X |
ICXUSDT | 10X |
HFTUSDT | 15X |
IDUSDT | 10X |
LOOKSUSDT | 10X |
BELUSDT | 10X |
ASTRUSDT | 10X |
ALPHAUSDT | 15X |
COMPUSDT | 25X |
FLMUSDT | 10X |
ZECUSDT | 15X |
ONTUSDT | 15X |
TLMUSDT | 10X |
NKNUSDT | 10X |
UNFIUSDT | 10X |
BGHOT10 | 10X |
ARPAUSDT | 10X |
DARUSDT | 15X |
SFPUSDT | 15X |
CTSIUSDT | 15X |
SKLUSDT | 10X |
RVNUSDT | 10X |
COCOSUSDT
|
10X |
CELRUSDT | 15X |
FLOKIUSDT | 10X |
SPELLUSDT | 10X |
SUIUSDT | 25X |
PEPEUSDT | 25X |
EDUUSDT | 10X |
AIDOGEUSDT | 25X |
METAHOTUSDT | 10X |
CTKUSDT | 10X |
STMXUSDT | 10X |
IOTXUSDT | 10X |
UMAUSDT | 10X |
10000AIDOGEUSDT | 25X |
BSVUSDT | 15X |
10000LADYSUSDT | 10X |
TONUSDT | 10X |
GTCUSDT | 10X |
DENTUSDT | 15X |
ZENUSDT | 15X |
ORDIUSDT | 10X |
IDEXUSDT | 10X |
KEYUSDT | 10X |
SLPUSDT | 15X |
COMBOUSDT | 10X |
AMBUSDT | 10X |
LEVERUSDT | 10X |
FITFIUSDT | 25X |
Copy Trading Satu-Klik Bitget: [Pasangan Perdagangan Spot yang Dapat Diikuti oleh Pengikut]
Pasangan Perdagangan | Pengali |
BTC/USDT | 0.1 ~ 20 |
ETH/USDT | 0.1 ~ 20 |
XRP/USDT | 0.1 ~ 20 |
BGB/USDT | 0.1 ~ 20 |
DOGE/USDT | 0.1 ~ 20 |
SOL/USDT | 0.1 ~ 20 |
USDC/USDT | 0.1 ~ 20 |
BNB/USDT | 0.1 ~ 20 |
GALA/USDT | 0.1 ~ 20 |
APT/USDT | 0.1 ~ 20 |
OP/USDT | 0.1 ~ 20 |
APE/USDT | 0.1 ~ 20 |
HOOK/USDT | 0.1 ~ 20 |
LUNC/USDT | 0.1 ~ 20 |
TRX/USDT | 0.1 ~ 20 |
ADA/USDT | 0.1 ~ 20 |
AVAX/USDT | 0.1 ~ 20 |
MATIC/USDT | 0.1 ~ 20 |
LTC/USDT | 0.1 ~ 20 |
FTM/USDT | 0.1 ~ 20 |
DYDX/USDT | 0.1 ~ 20 |
GRV/USDT | 0.1 ~ 20 |
SHIB/USDT | 0.1 ~ 20 |
ALICE/USDT | 0.1 ~ 20 |
WOO/USDT | 0.1 ~ 20 |
BABYDOGE/USDT | 0.1 ~ 20 |
BUSD/USDT | 0.1 ~ 20 |
OVR/USDT | 0.1 ~ 20 |
LRC/USDT | 0.1 ~ 20 |
FET/USDT | 0.1 ~ 20 |
LDO/USDT | 0.1 ~ 20 |
OCEAN/USDT | 0.1 ~ 20 |
CORE/USDT | 0.1 ~ 20 |
MINA/USDT | 0.1 ~ 20 |
AGIX/USDT | 0.1 ~ 20 |
MDAO/USDT | 0.1 ~ 20 |
BLUR/USDT | 0.1 ~ 20 |
MANA/USDT | 0.1 ~ 20 |
FLOKI/USDT | 0.1 ~ 20 |
HFT/USDT | 0.1 ~ 20 |
FIL/USDT | 0.1 ~ 20 |
SAND/USDT | 0.1 ~ 20 |
QTUM/USDT | 0.1 ~ 20 |
MASK/USDT | 0.1 ~ 20 |
ACH/USDT | 0.1 ~ 20 |
DENT/USDT | 0.1 ~ 20 |
HIGH/USDT | 0.1 ~ 20 |
QKC/USDT | 0.1 ~ 20 |
PHB/USDT | 0.1 ~ 20 |
KEY/USDT | 0.1 ~ 20 |
DREP/USDT | 0.1 ~ 20 |
RSS3/USDT | 0.1 ~ 20 |
DOT/USDT | 0.1 ~ 20 |
ATOM/USDT | 0.1 ~ 20 |
NEAR/USDT | 0.1 ~ 20 |
LINK/USDT | 0.1 ~ 20 |
BBO/USDT | 0.1 ~ 20 |
BONE/USDT | 0.1 ~ 20 |
BNX/USDT | 0.1 ~ 20 |
ANKR/USDT | 0.1 ~ 20 |
GFT/USDT | 0.1 ~ 20 |
CFX/USDT | 0.1 ~ 20 |
VELO/USDT | 0.1 ~ 20 |
PERP/USDT | 0.1 ~ 20 |
AXS/USDT | 0.1 ~ 20 |
LQTY/USDT | 0.1 ~ 20 |
EOS/USDT | 0.1 ~ 20 |
DUSK/USDT | 0.1 ~ 20 |
IMX/USDT | 0.1 ~ 20 |
PAW/USDT | 0.1 ~ 20 |
DPX/USDT | 0.1 ~ 20 |
SSV/USDT | 0.1 ~ 20 |
HALO/USDT | 0.1 ~ 20 |
TRU/USDT | 0.1 ~ 20 |
GMT/USDT | 0.1 ~ 20 |
VAI/USDT | 0.1 ~ 20 |
PERL/USDT | 0.1 ~ 20 |
SNX/USDT | 0.1 ~ 20 |
MAGIC/USDT | 0.1 ~ 20 |
VGX/USDT | 0.1 ~ 20 |
WEMIX/USDT | 0.1 ~ 20 |
GNS/USDT | 0.1 ~ 20 |
GMX/USDT | 0.1 ~ 20 |
XAUT/USDT | 0.1 ~ 20 |
DAI/USDT | 0.1 ~ 20 |
MKR/USDT | 0.1 ~ 20 |
FXS/USDT | 0.1 ~ 20 |
INJ/USDT | 0.1 ~ 20 |
STX/USDT | 0.1 ~ 20 |
KAVA/USDT | 0.1 ~ 20 |
GPT/USDT | 0.1 ~ 20 |
COCOS/USDT | 0.1 ~ 20 |
DZOO/USDT | 0.1 ~ 20 |
RJV/USDT | 0.1 ~ 20 |
LOOM/USDT | 0.1 ~ 20 |
ENS/USDT | 0.1 ~ 20 |
LIT/USDT | 0.1 ~ 20 |
PEOPLE/USDT | 0.1 ~ 20 |
GTC/USDT | 0.1 ~ 20 |
NOM/USDT | 0.1 ~ 20 |
GRT/USDT | 0.1 ~ 20 |
IOTX/USDT | 0.1 ~ 20 |
ARB/USDT | 0.1 ~ 20 |
ID/USDT | 0.1 ~ 20 |
ICP/USDT | 0.1 ~ 20 |
HNT/USDT | 0.1 ~ 20 |
JOE/USDT | 0.1 ~ 20 |
ROSE/USDT | 0.1 ~ 20 |
RON/USDT | 0.1 ~ 20 |
ARBETF/USDT | 0.1 ~ 20 |
YGG/USDT | 0.1 ~ 20 |
LINA/USDT | 0.1 ~ 20 |
CELR/USDT | 0.1 ~ 20 |
NEBL/USDT | 0.1 ~ 20 |
TRB/USDT | 0.1 ~ 20 |
PAXG/USDT | 0.1 ~ 20 |
XAUT/USDT | 0.1 ~ 20 |
SXP/USDT | 0.1 ~ 20 |
GAL/USDT | 0.1 ~ 20 |
RLC/USDT | 0.1 ~ 20 |
FON/USDT | 0.1 ~ 20 |
C98/USDT | 0.1 ~ 20 |
ETC/USDT | 0.1 ~ 20 |
HOT/USDT | 0.1 ~ 20 |
ZIL/USDT | 0.1 ~ 20 |
VELO1/USDT | 0.1 ~ 20 |
SUPER/USDT | 0.1 ~ 20 |
WING/USDT | 0.1 ~ 20 |
XEN/USDT | 0.1 ~ 20 |
CAKE/USDT | 0.1 ~ 20 |
SPELL/USDT | 0.1 ~ 20 |
KLAY/USDT | 0.1 ~ 20 |
STG/USDT | 0.1 ~ 20 |
ZRX/USDT | 0.1 ~ 20 |
ANT/USDT | 0.1 ~ 20 |
ONT/USDT | 0.1 ~ 20 |
NKN/USDT | 0.1 ~ 20 |
BETA/USDT | 0.1 ~ 20 |
ALPINE/USDT | 0.1 ~ 20 |
OG/USDT | 0.1 ~ 20 |
JUV/USDT | 0.1 ~ 20 |
UNFI/USDT | 0.1 ~ 20 |
BAND/USDT | 0.1 ~ 20 |
AGLD/USDT | 0.1 ~ 20 |
EGLD/USDT | 0.1 ~ 20 |
JASMY/USDT | 0.1 ~ 20 |
FTT/USDT | 0.1 ~ 20 |
SRM/USDT | 0.1 ~ 20 |
TONCOIN/USDT | 0.1 ~ 20 |
ALPACA/USDT | 0.1 ~ 20 |
SYN/USDT | 0.1 ~ 20 |
RDNT/USDT | 0.1 ~ 20 |
ARPA/USDT | 0.1 ~ 20 |
AUDIO/USDT | 0.1 ~ 20 |
REEF//USDT | 0.1 ~ 20 |
OAX/USDT | 0.1 ~ 20 |
CTSI/USDT | 0.1 ~ 20 |
TVK/USDT | 0.1 ~ 20 |
BEL/USDT | 0.1 ~ 20 |
AIDOGE/USDT | 0.1 ~ 20 |
PEPE/USDT | 0.1 ~ 20 |
AKRO/USDT | 0.1 ~ 20 |
BURGER/USDT | 0.1 ~ 20 |
CHESS/USDT | 0.1 ~ 20 |
IDEX/USDT | 0.1 ~ 20 |
ZZZ/USDT | 0.1 ~ 20 |
WOJAK/USDT | 0.1 ~ 20 |
WIN/USDT | 0.1 ~ 20 |
RACA/USDT | 0.1 ~ 20 |
BOND/USDT | 0.1 ~ 20 |
POGAI/USDT | 0.1 ~ 20 |
EDU/USDT | 0.1 ~ 20 |
ORN/USDT | 0.1 ~ 20 |
CSPR/USDT | 0.1 ~ 20 |
TURBO/USDT | 0.1 ~ 20 |
ORDI/USDT | 0.1 ~ 20 |
KAS/USDT | 0.1 ~ 20 |
LADYS/USDT | 0.1 ~ 20 |
VMPX/USDT | 0.1 ~ 20 |
CRV/USDT | 0.1 ~ 20 |
SNT/USDT | 0.1 ~ 20 |
MDT/USDT | 0.1 ~ 20 |
WAVES/USDT | 0.1 ~ 20 |
MONG/USDT | 0.1 ~ 20 |
AICODE/USDT | 0.1 ~ 20 |
BEN/USDT | 0.1 ~ 20 |
STETH/USDT | 0.1 ~ 20 |
CAPO/USDT | 0.1 ~ 20 |
EURT/USDT | 0.1 ~ 20 |
PIP/USDT | 0.1 ~ 20 |
FLUX/USDT | 0.1 ~ 20 |
CEEK/USDT | 0.1 ~ 20 |
LEVER/USDT | 0.1 ~ 20 |
SUI/USDT | 0.1 ~ 20 |
MTL/USDT | 0.1 ~ 20 |
ALPHA/USDT | 0.1 ~ 20 |
COTI/USDT | 0.1 ~ 20 |
Tim Bitget