No Data
Bitget’s One-Click Copy Trade: The Minimum Order Size and the Maximum Position Limit For Traders to Initiate a Copy Trade

Bitget
2022-07-20 00:55
Global Bitgetters,
Bitget One-click Copy Trading: [Minimum Investment Amount and Maximum Positions of Futures Copy Traders] and [Minimum Investment Amount and Maximum Positions of Spot Copy Traders]
I. The Minimum Order Size
When a trader initiates a copy trade by opening a position, the opening amount should not be less than the minimum order size of futures. Please check the following table for more details:
Trading pairs |
Trader |
|
Max leverage |
Min. Order Quantity Per Order |
|
BTCUSDT | 50 | 0.01 |
BTCUSD | 50 | 0.01 |
ETHUSDT | 50 | 0.1 |
ETHUSD | 50 | 0.1 |
EOSUSDT | 25 | 50 |
BCHUSDT | 50 | 1 |
BCHUSD | 50 | 1 |
LTCUSDT | 25 | 1 |
XRPUSDT | 25 | 300 |
ADAUSDT | 20 | 50 |
AVAXUSDT | 35 | 4 |
SOLUSDT | 25 | 1 |
AXSUSDT | 35 | 3 |
LINKUSDT | 20 | 5 |
MATICUSDT | 25 | 100 |
DOTUSDT | 20 | 3 |
FILUSDT | 20 | 3 |
ETCUSDT | 25 | 6 |
XRPUSD | 25 | 300 |
FTMUSDT | 25 | 200 |
XTZUSDT | 25 | 80 |
XLMUSDT | 35 | 1700 |
DOGEUSDT | 25 | 1800 |
ARUSDT | 15 | 6 |
ENJUSDT | 25 | 170 |
SANDUSDT | 25 | 90 |
GALAUSDT | 25 | 1300 |
TRXUSDT | 10 | 1400 |
BNBUSDT | 35 | 1 |
AAVEUSDT | 35 | 3 |
ICPUSDT | 25 | 16 |
THETAUSDT | 35 | 100 |
MANAUSDT | 25 | 100 |
XEMUSDT | 25 | 2500 |
DYDXUSDT | 25 | 50 |
CRVUSDT | 25 | 90 |
RENUSDT | 25 | 600 |
KSMUSDT | 25 | 2 |
WAVESUSDT | 25 | 14 |
YFIUSDT | 25 | 1 |
ALGOUSDT | 25 | 300 |
IOTAUSDT | 25 | 300 |
KNCUSDT | 25 | 45 |
APEUSDT | 25 | 10 |
NEARUSDT | 25 | 15 |
GMTUSDT | 15 | 40 |
ZILUSDT | 25 | 2500 |
ROSEUSDT | 15 | 2143 |
SHIBUSDT | 25 | 10288066 |
UNIUSDT | 25 | 60 |
UNIUSD | 25 | 60 |
CHZUSDT | 25 | 2500 |
RUNEUSDT | 25 | 300 |
ZILUSDT | 25 | 14000 |
LUNCUSDT | 15 | 1600000 |
ATOMUSDT | 25 | 55 |
APTUSDT | 15 | 12 |
ENSUSDT | 15 | 20 |
MASKUSDT | 15 | 50 |
GRTUSDT | 25 | 8000 |
SUSHIUSDT | 25 | 500 |
OPUSDT | 15 | 130 |
PEOPLEUSDT | 15 | 9200 |
BANDUSDT | 15 | 120 |
LUNA2USDT | 15 | 120 |
1INCHUSDT | 25 | 900 |
ALICEUSDT | 25 | 300 |
WOOUSDT | 15 | 1200 |
LRCUSDT | 25 | 1200 |
STGUSDT | 15 | 200 |
JASMYUSDT | 15 | 37000 |
IMXUSDT | 15 | 240 |
MAGICUSDT | 10 | 100 |
NEOUSDT | 25 | 35 |
AUDIOUSDT | 15 | 800 |
SXPUSDT | 25 | 1500 |
BLURUSDT | 10 | 200 |
CFXUSDT | 10 | 200 |
GFTUSDT | 10 | 700 |
ACHUSDT | 10 | 1300 |
AGIXUSDT | 10 | 100 |
ZRXUSDT | 25 | 200 |
MKRUSDT | 15 | 0.05 |
SNXUSDT | 15 | 15 |
LDOUSDT | 10 | 70 |
OCEANUSDT | 10 | 500 |
DASHUSDT | 25 | 5 |
MINAUSDT | 10 | 200 |
IOSTUSDT | 25 | 50000 |
FLOWUSDT | 15 | 200 |
KAVAUSDT | 25 | 500 |
HIGHUSDT | 15 | 110 |
SSVUSDT | 10 | 5 |
FETUSDT | 10 | 500 |
GMXUSDT | 10 | 3 |
FXSUSDT | 10 | 20 |
RNDRUSDT | 10 | 150 |
ANKRUSDT | 15 | 5500 |
HOOKUSDT | 10 | 100 |
BNXUSDT | 10 | 300 |
XMRUSDT | 25 | 2 |
STXUSDT | 15 | 200 |
API3USDT | 15 | 100 |
LINAUSDT | 10 | 15000 |
USDCUSDT | 25 | 500 |
QTUMUSDT | 25 | 200 |
ARBUSDT | 10 | 200 |
EGLDUSDT | 25 | 10 |
LQTYUSDT | 10 | 100 |
COREUSDT | 10 | 100 |
TRUUSDT | 10 | 2000 |
DUSKUSDT | 15 | 1200 |
ONEUSDT | 15 | 12000 |
CELOUSDT | 10 | 300 |
STORJUSDT | 25 | 1500 |
INJUSDT | 10 | 50 |
BATUSDT | 15 | 1000 |
TOMOUSDT | 15 | 450 |
II. The Maximum Position Limit
When the trader has reached the maximum position limit of the initiated copy trade, users will not be able to follow any new copy trades. Please check the following table for more details:
Trading Pair |
Position Value (USDT) |
BTCUSDT | 3,000,000 |
BTCUSD | 900,000 |
ETHUSDT | 3,000,000 |
ETHUSD | 750,000 |
EOSUSDT | 1,000,000 |
BCHUSDT | 1,000,000 |
BCHUSD | 750,000 |
LTCUSDT | 1,500,000 |
XRPUSDT | 1,000,000 |
ADAUSDT | 1,000,000 |
AVAXUSDT | 525,000 |
SOLUSDT | 1,250,000 |
AXSUSDT | 1,000,000 |
LINKUSDT | 750,000 |
MATICUSDT | 1,000,000 |
DOTUSDT | 750,000 |
FILUSDT | 750,000 |
ETCUSDT | 1,000,000 |
XRPUSD | 1,000,000 |
FTMUSDT | 500,000 |
XTZUSDT | 500,000 |
XLMUSDT | 500,000 |
DOGEUSDT | 1,000,000 |
ARUSDT | 500,000 |
ENJUSDT | 500,000 |
SANDUSDT | 500,000 |
GALAUSDT | 500,000 |
TRXUSDT | 1,000,000 |
BNBUSDT | 1,250,000 |
AAVEUSDT | 500,000 |
ICPUSDT | 500,000 |
THETAUSDT | 500,000 |
MANAUSDT | 500,000 |
XEMUSDT | 500,000 |
DYDXUSDT | 500,000 |
CRVUSDT | 500,000 |
RENUSDT | 500,000 |
KSMUSDT | 500,000 |
WAVESUSDT | 500,000 |
YFIUSDT | 500,000 |
ALGOUSDT | 1,000,000 |
IOTAUSDT | 500,000 |
KNCUSDT | 500,000 |
APEUSDT | 500,000 |
NEARUSDT | 1,000,000 |
GMTUSDT | 500,000 |
ZILUSDT | 500,000 |
ROSEUSDT | 500,000 |
SHIBUSDT | 500,000 |
UNIUSDT | 500,000 |
UNIUSD | 500,000 |
CHZUSDT | 1,000,000 |
RUNEUSDT | 500,000 |
ZILUSDT | 500,000 |
LUNCUSDT | 500,000 |
ATOMUSDT | 500,000 |
APTUSDT | 1,000,000 |
ENSUSDT | 500,000 |
MASKUSDT | 500,000 |
GRTUSDT | 500,000 |
SUSHIUSDT | 500,000 |
OPUSDT | 500,000 |
PEOPLEUSDT | 500,000 |
BANDUSDT | 750,000 |
LUNA2USDT | 750,000 |
1INCHUSDT | 750,000 |
ALICEUSDT | 500,000 |
WOOUSDT | 500,000 |
LRCUSDT | 500,000 |
STGUSDT | 500,000 |
JASMYUSDT | 500,000 |
IMXUSDT | 500,000 |
MAGICUSDT | 500,000 |
NEOUSDT | 500,000 |
AUDIOUSDT | 500,000 |
SXPUSDT | 500,000 |
BLURUSDT | 500,000 |
CFXUSDT | 500,000 |
GFTUSDT | 500,000 |
ACHUSDT | 500,000 |
AGIXUSDT | 500,000 |
ZRXUSDT | 500,000 |
MKRUSDT | 500,000 |
SNXUSDT | 500,000 |
LDOUSDT | 500,000 |
OCEANUSDT | 500,000 |
DASHUSDT | 500,000 |
MINAUSDT | 500,000 |
IOSTUSDT | 500,000 |
FLOWUSDT | 500,000 |
KAVAUSDT | 500,000 |
HIGHUSDT | 500,000 |
SSVUSDT | 500,000 |
FETUSDT | 500,000 |
GMXUSDT | 500,000 |
FXSUSDT | 500,000 |
RNDRUSDT | 500,000 |
ANKRUSDT | 500,000 |
HOOKUSDT | 500,000 |
BNXUSDT | 500,000 |
XMRUSDT | 500,000 |
STXUSDT | 500,000 |
API3USDT | 500,000 |
LINAUSDT | 500,000 |
USDCUSDT | 500,000 |
QTUMUSDT | 500,000 |
ARBUSDT | 500,000 |
EGLDUSDT | 500,000 |
LQTYUSDT | 500,000 |
COREUSDT | 500,000 |
TRUUSDT | 500,000 |
DUSKUSDT | 500,000 |
ONEUSDT | 500,000 |
CELOUSDT | 500,000 |
STORJUSDT | 500000 |
INJUSDT | 500000 |
BATUSDT | 500000 |
TOMOUSDT | 500000 |
Here are the details about [the minimum investment amount and maximum positions of spot traders] of Bitget's One-click Copy Trading.
C. The minimum investment amount of an order placed by the spot trader
Trading pair |
Minimum investment amount |
BTC/USDT | 0.001 BTC |
ETH/USDT | 0.01 ETH |
XRP/USDT | 40 XRP |
BGB/USDT | 45 BGB |
DOGE/USDT | 200 DOGE |
SOL/USDT | 2 SOL |
USDC/USDT | 20 USDC |
BNB/USDT | 0.1 BNB |
GALA/USDT | 350 GALA |
APT/USDT | 1 APT |
OP/USDT | 6 OP |
APE/USDT | 3 APE |
HOOK/USDT | 5 HOOK |
LUNC/USDT | 110000 LUNC |
TRX/USDT | 300 TRX |
ADA/USDT | 50 ADA |
AVAX/USDT | 1 AVAX |
MATIC/USDT | 15 MATIC |
LTC/USDT | 0.2 LTC |
FTM/USDT | 40 FTM |
DYDX/USDT | 6 DYDX |
GRV/USDT | 25 GRV |
SHIB/USDT | 1500000 SHIB |
ALICE/USDT | 10 ALICE |
WOO/USDT | 100 WOO |
BABYDOGE/USDT | 5000000000 BABYDOGE |
BUSD/USDT | 20 BUSD |
OVR/USDT | 55 OVR |
LRC/USDT | 50 LRC |
FET/USDT | 50 FET |
LDO/USDT | 7 LDO |
OCEAN/USDT | 50 OCEAN |
CORE/USDT | 7 CORE |
MINA/USDT | 20 MINA |
AGIX/USDT | 50 AGIX |
MDAO/USDT | 50 MDAO |
BLUR/USDT | 20 BLUR |
MANA/USDT | 30 MANA |
FLOKI/USDT | 400000 FLOKI |
HFT/USDT | 30 HFT |
FIL/USDT | 2 FIL |
SAND/USDT | 30 SAND |
QTUM/USDT | 5 QTUM |
MASK/USDT | 5 MASK |
ACH/USDT | 500 ACH |
DENT/USDT | 16000 DENT |
HIGH/USDT | 6 HIGH |
QKC/USDT | 1700 QKC |
PHB/USDT | 15 PHB |
KEY/USDT | 2000 KEY |
DREP/USDT | 40 DREP |
RSS3/USDT | 110 RSS3 |
DOT/USDT | 3 DOT |
ATOM/USDT | 2 ATOM |
NEAR/USDT | 10 NEAR |
LINK/USDT | 3 LINK |
BBO/USDT | 8 BBO |
BONE/USDT | 10 BONE |
BNX/USDT | 20 BNX |
ANKR/USDT | 500 ANKR |
GFT/USDT | 300 GFT |
ACH/USDT | 500 ACH |
KEY/USDT | 1900 KEY |
CFX/USDT | 100 CFX |
VELO/USDT | 100 VELO |
PERP/USDT | 20 PERP |
AXS/USDT | 2 AXS |
LQTY/USDT | 10 LQTY |
EOS/USDT | 20 EOS |
DUSK/USDT | 100 DUSK |
IMX/USDT | 20 IMX |
PAW/USDT | 240000000 PAW |
DPX/USDT | 0.05 DPX |
SSV/USDT | 0.5 SSV |
HALO/USDT | 60 HALO |
TRU/USDT | 150 TRU |
GMT/USDT | 50 GMT |
VAI/USDT | 200 VAI |
PERL/USDT | 550 PERL |
SNX/USDT | 5 SNX |
MAGIC/USDT | 20 MAGIC |
VGX/USDT | 60 VGX |
WEMIX/USDT | 15 WEMIX |
GNS/USDT | 3 GNS |
GMX/USDT | 0.3 GMX |
XAUT/USDT | 0.02 XAUT |
DAI/USDT | 20 DAI |
MKR/USDT | 0.03 MKR |
FXS/USDT | 3 FXS |
INJ/USDT | 5 INJ |
STX/USDT | 20 STX |
KAVA/USDT | 20 KAVA |
GPT/USDT | 150 GPT |
COCOS/USDT | 15 COCOS |
DZOO/USDT | 350 DZOO |
RJV/USDT | 200 RJV |
LOOM/USDT | 300 LOOM |
ENS/USDT | 2 ENS |
LIT/USDT | 20 LIT |
PEOPLE/USDT | 1000 PEOPLE |
GTC/USDT | 10 GTC |
NOM/USDT | 20 NOM |
GRT/USDT | 150 GRT |
IOTX/USDT | 800 IOTX |
ARB/USDT | 20 ARB |
ID/USDT | 500 ID |
ICP/USDT | 5 ICP |
HNT/USDT | 20 HNT |
JOE/USDT | 50 JOE |
ROSE/USDT | 350 ROSE |
RON/USDT | 20 RON |
ARBETF/USDT | 20 ARBETF |
YGG/USDT | 80 YGG |
LINA/USDT | 2000 LINA |
CELR/USDT | 700 CELR |
D. The maximum positions of copy trades of the spot trader
Trading pair |
Maximum copy trade positions (in USDT) |
BTC/USDT | 300,000 |
ETH/USDT | 200,000 |
XRP/USDT | 200,000 |
BGB/USDT | 150,000 |
DOGE/USDT | 200,000 |
SOL/USDT | 200,000 |
USDC/USDT | 500,000 |
BNB/USDT | 200,000 |
GALA/USDT | 200,000 |
APT/USDT | 200,000 |
OP/USDT | 200,000 |
APE/USDT | 200,000 |
HOOK/USDT | 200,000 |
LUNC/USDT | 100,000 |
TRX/USDT | 200,000 |
ADA/USDT | 200,000 |
AVAX/USDT | 200,000 |
MATIC/USDT | 200,000 |
LTC/USDT | 200,000 |
FTM/USDT | 100,000 |
DYDX/USDT | 200,000 |
GRV/USDT | 100,000 |
SHIB/USDT | 100,000 |
ALICE/USDT | 100,000 |
WOO/USDT | 100,000 |
BABYDOGE/USDT | 100,000 |
BUSD/USDT | 500,000 |
OVR/USDT | 100,000 |
LRC/USDT | 300,000 |
FET/USDT | 100,000 |
LDO/USDT | 100,000 |
OCEAN/USDT | 100,000 |
CORE/USDT | 100,000 |
MINA/USDT | 100,000 |
AGIX/USDT | 100,000 |
MDAO/USDT | 100,000 |
BLUR/USDT | 100,000 |
MANA/USDT | 100,000 |
FLOKI/USDT | 100,000 |
HFT/USDT | 100,000 |
FIL/USDT | 100,000 |
SAND/USDT | 100,000 |
QTUM/USDT | 100,000 |
MASK/USDT | 100,000 |
ACH/USDT | 100,000 |
DENT/USDT | 100,000 |
HIGH/USDT | 100,000 |
QKC/USDT | 100,000 |
PHB/USDT | 100,000 |
KEY/USDT | 100,000 |
DREP/USDT | 100,000 |
RSS3/USDT | 100,000 |
DOT/USDT | 100,000 |
ATOM/USDT | 100,000 |
NEAR/USDT | 100,000 |
LINK/USDT | 100,000 |
BBO/USDT | 100,000 |
BONE/USDT | 100,000 |
BNX/USDT | 100,000 |
ANKR/USDT | 100,000 |
GFT/USDT | 100,000 |
ACH/USDT | 100,000 |
KEY/USDT | 100,000 |
CFX/USDT | 200,000 |
VELO/USDT | 200,000 |
PERP/USDT | 100,000 |
AXS/USDT | 200,000 |
LQTY/USDT | 100,000 |
EOS/USDT | 100,000 |
DUSK/USDT | 100,000 |
IMX/USDT | 100,000 |
PAW/USDT | 50,000 |
DPX/USDT | 50,000 |
SSV/USDT | 100,000 |
HALO/USDT | 100,000 |
TRU/USDT | 100,000 |
GMT/USDT | 100,000 |
VAI/USDT | 50,000 |
PERL/USDT | 100,000 |
SNX/USDT | 100,000 |
MAGIC/USDT | 100,000 |
VGX/USDT | 100,000 |
WEMIX/USDT | 100,000 |
GNS/USDT | 100,000 |
GMX/USDT | 100,000 |
XAUT/USDT | 100,000 |
DAI/USDT | 100,000 |
MKR/USDT | 100,000 |
FXS/USDT | 100,000 |
INJ/USDT | 100,000 |
STX/USDT | 100,000 |
KAVA/USDT | 100,000 |
GPT/USDT | 100,000 |
COCOS/USDT | 100,000 |
DZOO/USDT | 100,000 |
RJV/USDT | 100,000 |
LOOM/USDT | 100,000 |
ENS/USDT | 100,000 |
LIT/USDT | 100,000 |
PEOPLE/USDT | 100,000 |
GTC/USDT | 100,000 |
NOM/USDT | 100,000 |
GRT/USDT | 100,000 |
IOTX/USDT | 100,000 |
ARB/USDT | 300,000 |
ID/USDT | 100,000 |
ICP/USDT | 100,000 |
HNT/USDT | 100,000 |
JOE/USDT | 100,000 |
ROSE/USDT | 100,000 |
RON/USDT | 100,000 |
ARBETF/USDT | 100,000 |
YGG/USDT | 200,000 |
LINA/USDT | 200,000 |
CELR/USDT | 200,000 |
Bitget Team